Click below to Access the Virtual Sessions
Session Descriptions
Healthcare Executives Panel on Ransomware Threats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Systems continue to be exposed to ransomware attacks during the global pandemic with increased impact to patient care and exposure to large global integrated health delivery systems. Patients have recognized significant patient care impacts such as rescheduled surgeries, increased patient wait times, delayed COVID-19 test results, and challenges filling prescription medications. This presentation will provide healthcare executives a guide to understanding how their organization is positioned to protect against emerging ransomware threats. Troy Ament, Field Chief Information Security Officer - Healthcare, Fortinet Janette Wider, Editor-in-Chief, Healthcare Purchasing News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intermountain Healthcare: Innovating Healthcare with Enterprise Analytics Product Strategy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider Spotlight | Provider Spotlight Intermountain Healthcare embeds data and analytics within business strategy and digital transformation to accelerate decision making, improve performance, and create scale. They will share their approach to developing a human-centered analytics product strategy to create a culture of data empowerment. See how this data strategy is applied in a deeper exploration of use cases to close care gaps and improve diversity and inclusion to support actionable insights. Mark Hagland, Editor-in-Chief, Healthcare Innovation Greg Nelson, MMCI, CPHIMS, CHCO AVP, Analytics Services, Intermountain Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading-Edge Payer-Provider Collaboration: At Banner|Aetna, It’s All For One and One For All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider Spotlight | Provider Spotlight
Mark Hagland, Editor-in-Chief, Healthcare Innovation Robert Groves, MD Executive Vice President and Chief Medical Officer, Banner|Aetna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leveraging Timely Data to Achieve Population Health Success | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As the healthcare delivery landscape continues to evolve in response to the pandemic, those who are administering and paying for the care have to navigate a complicated and uncertain future. At the same time, patient care organization leaders have learned plenty about telehealth over the last 18 months and have innovated in ways no one thought was possible. Panelists will describe their most important lessons learned and share perspectives on how they see the future. Jim Whitfill, MD Chief Transformation Officer, HonorHealth Mark Hagland, Editor-in-Chief, Healthcare Innovation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role of ML and AI in Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategizing Forward on Healthcare IT in a Diffuse, Highly Matrixed Patient Care Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keynote Presentation | Keynote Presentation
Mark Hagland, Editor-in-Chief, Healthcare Innovation Joseph Oddo, Vice President and Chief Information Officer, TriWest Healthcare Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Growing Role of Data Science in Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider Spotlight | Provider Spotlight
Mark Hagland, Editor-in-Chief, Healthcare Innovation Jeffrey Weide, DBA, FACHE, PMP Academic Director Health Informatics Program, University of Denver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Invisible Threat: Protecting IoT and Medical Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Partner Spotlight | Industry Partner Spotlight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What Digital Transformation Looks Like in Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Partner Spotlight | Industry Partner Spotlight Industry partner spotlights feature engaging, passionate speakers whose talks expose new ideas in healthcare that are supported by concrete evidence and are relevant to current and future industry trends. Presentations will explore novel and counterintuitive approaches to solving the many complex problems facing our health system.
|
Thank You to Our Sponsors and Partners