See Who's Attending
Job Title | Company |
---|---|
Executive Director | AdventHealth |
Outreach Coordinator | AHCA |
Clinical Informaticist | Boca Raton Regional Hospital |
Chief Clinical Informatics Officer and Associate Medical Officer | Central Florida Health Care |
CMO | Clinigence Health |
Director of Strategy | Daylight Recovery Center |
Administration | Florida Atlantic University |
Systems Analyst | Memorial Healthcare System |
Program Manager | Millennium Physician Group |
Assistant Professor of Medicine | Nova Southeastern |
Medical student | Nova southeastern university |
Medical student | Nova southeastern university |
Medical student | Nova southeastern university |
Medical student | Nova Southeastern University |
Medical student | Nova Southeastern University |
Medical Student | Nova Southeastern University |
Academic Chair & Program Director | South University |
Professor, Chair and Director, Center for Healthcare Management and Policy | University of Miami |
Job Title | Company |
---|---|
Chief Clinical Officer | Kindred Hospital |
Chief Information Officer | UC Davis Health |
Chief Medical Officer | Palomar Health |
CIO | Scripps Health |
CISO | PrescribeWellness |
Co-Chair | NASW/CA Technology Council |
Compliance Strategy, Programs Management, Risk Intelligence | UCLA Health |
Cyber Security Engineer | University of San Diego Health |
Director, IT Ancillary Services | Sharp Healthcare |
Director - IT Securitt | Satellite Healthcare |
Director of Case Management and Technology | Sharp HealthCare |
Health Services Administrator | Solano County |
Medical Director, IT Health Informatics | UC Davis Health |
President/CEO | Sierra View Medical Center |
Senior Director IT | UC san diego |
UM Clinical Outpatient Service Coordinator | Beacon Health Options |
VP Corporate Compliance | Sharp HealthCare |
VP of IT/CIO | Torrance Memorial |
Job Title | Company |
---|---|
Chief Financial Officer | RWJBarnabas Health |
Assistant Vice President, Clinical Operations | Salus University |
Database Analyst | Select Medical |
Operations Manager | Sibley Memorial Hospital |
Information Technology Director | Southern Jersey Family Medical Centers |
Meaningful Use Project Manager | Temple University Health System |
Associate Chief Medical Informatics Officer | Temple University Health System |
Chief Executive Officer | The League Education and Treatment Center |
Lead MAT Case Manager | The Wright Center for Community Health |
Graduate Nursing Student | Thomas Jefferson University |
Registered Nurse | Thomas Jefferson University |
Nursing Informatics Student | Thomas Jefferson University |
Product Marketing Manager | Thomas Jefferson University and Jefferson Health |
Perioperative Staff Nurse | Thomas Jefferson University- College of Nursing |
Regional Security Officer | Trinity Health |
Executive Director, Clinically Integrated Network and Population Health Services | Valley Health System |
Director, Physician Integration | Wills Eye Hospital |
Job Title | Company |
---|---|
Major Account Executive | Spectrum Enterprise |
Strategic Account Manager | Spectrum Enterprise |
Transplant Coordinator | St Vincent |
Director, Ambulatory Care Management and Population Health | Summa Health |
Senior Project Manager | Summa Health System |
Manager, PMO | Summa Health System |
Medical Director | Summit County ADM Board |
Prof Digital Health | swinburne university & Epworth HealthCare |
Membership and Commincations | The Academy of Medicine of Cleveland & Northern Ohio |
Senior Project Manager | The Cleveland Clinic |
Manager, Medical Economics | The Cleveland Clinic |
Business Relationship Manager | The Cleveland Clinic |
Technology Risk and Continuity of Operations manager | The MetroHealth System |
Assistant Professor | The MetroHealth System |
Director | The Ohio State University Wexner Medical Center |
CEO | The PCPI Foundation |
Senior Vice President | Thomas Jefferson University Hospital |
CMIO | Transformative Informatics |
Manager- Care Management | UC Health |
Clinical Nurse | UH Hospitals |
*Co-Located with a Healthcare Innovation Cybersecurity Forum
Who Attends
- Chief Information Officers
- Chief Medical Information Officers/Chief Medical Officers
- Chief Executive Officers/Presidents/Owners
- Chief of Medical Records
- Chief Nursing Officers
- Chief Operationg/Finanical Officers and Controllers
- Chief Information Security Officers
- Director/Manager Nursing InformaticsDirectors/Managers
- Medical Records and HIM Directors/Managers
- Chief Technology Officers
- Chief Privacy Officers
- IT Directors and senior IT and IT security professionals
- Information Systems Directors/Managers
- Medical/Clinical Informatics Directors/Managers
- Legal, compliance, and quality directors and managers
- Analysts, consultants, attorneys, and others connected to healthcare IT security issues
- Physicians and Clinicians