See Who's Attending
Job Title | Company |
---|---|
Executive Director | AdventHealth |
Outreach Coordinator | AHCA |
Clinical Informaticist | Boca Raton Regional Hospital |
Chief Clinical Informatics Officer and Associate Medical Officer | Central Florida Health Care |
CMO | Clinigence Health |
Director of Strategy | Daylight Recovery Center |
Administration | Florida Atlantic University |
Systems Analyst | Memorial Healthcare System |
Program Manager | Millennium Physician Group |
Assistant Professor of Medicine | Nova Southeastern |
Medical student | Nova southeastern university |
Medical student | Nova southeastern university |
Medical student | Nova southeastern university |
Medical student | Nova Southeastern University |
Medical student | Nova Southeastern University |
Medical Student | Nova Southeastern University |
Academic Chair & Program Director | South University |
Professor, Chair and Director, Center for Healthcare Management and Policy | University of Miami |
Job Title | Company |
---|---|
Cyber Security Engineer | University of San Diego Health |
Senior Director IT | UC san diego |
Compliance Strategy, Programs Management, Risk Intelligence | UCLA Health |
Medical Director, IT Health Informatics | UC Davis Health |
Chief Information Officer | UC Davis Health |
VP of IT/CIO | Torrance Memorial |
Health Services Administrator | Solano County |
President/CEO | Sierra View Medical Center |
Director of Case Management and Technology | Sharp HealthCare |
VP Corporate Compliance | Sharp HealthCare |
Director, IT Ancillary Services | Sharp Healthcare |
CIO | Scripps Health |
Director - IT Securitt | Satellite Healthcare |
CISO | PrescribeWellness |
Chief Medical Officer | Palomar Health |
Co-Chair | NASW/CA Technology Council |
Chief Clinical Officer | Kindred Hospital |
UM Clinical Outpatient Service Coordinator | Beacon Health Options |
Job Title | Company |
---|---|
Chief Financial Officer | RWJBarnabas Health |
Assistant Vice President, Clinical Operations | Salus University |
Database Analyst | Select Medical |
Operations Manager | Sibley Memorial Hospital |
Information Technology Director | Southern Jersey Family Medical Centers |
Meaningful Use Project Manager | Temple University Health System |
Associate Chief Medical Informatics Officer | Temple University Health System |
Chief Executive Officer | The League Education and Treatment Center |
Lead MAT Case Manager | The Wright Center for Community Health |
Graduate Nursing Student | Thomas Jefferson University |
Registered Nurse | Thomas Jefferson University |
Nursing Informatics Student | Thomas Jefferson University |
Product Marketing Manager | Thomas Jefferson University and Jefferson Health |
Perioperative Staff Nurse | Thomas Jefferson University- College of Nursing |
Regional Security Officer | Trinity Health |
Executive Director, Clinically Integrated Network and Population Health Services | Valley Health System |
Director, Physician Integration | Wills Eye Hospital |
Job Title | Company |
---|---|
IT Executive Director, Digital Health | Cleveland Clinic |
IT Lead Systems Analyst | Mayo Clinic |
Leader-Nuclear Medicine, PET-CT | Henry Ford Health |
Lead Systems Analyst | Cleveland Clinic |
Major Account Executive | Spectrum Enterprise |
Manager- Care Management | UC Health |
Manager Clinical Quality Improvement | Medical Mutual |
Manager Cybersecurity Assurance | Cleveland Clinic |
Manager, IT Audit | Cleveland Clinic |
Manager ITD | Cleveland Clinic |
Manager, Medical Economics | The Cleveland Clinic |
Manager of Patient Experience | University Hospitals Cleveland Medical Center |
Manager, Performance Improvement | University Hospitals of Cleveland |
Manager, PMO | Summa Health System |
Market CEO | Select Medical |
Market Chief Executive Officer - Youngstown Ohio | Select Medical |
Medical Director | Summit County ADM Board |
Medical Student | Case Western Reserve University |
Membership and Commincations | The Academy of Medicine of Cleveland & Northern Ohio |
MGR AMBULATORY ACCESS PATIENT EXPERIENCE | UNIVERSITY HOSPITALS |
*Co-Located with a Healthcare Innovation Cybersecurity Forum
Who Attends
- Chief Information Officers
- Chief Medical Information Officers/Chief Medical Officers
- Chief Executive Officers/Presidents/Owners
- Chief of Medical Records
- Chief Nursing Officers
- Chief Operationg/Finanical Officers and Controllers
- Chief Information Security Officers
- Director/Manager Nursing InformaticsDirectors/Managers
- Medical Records and HIM Directors/Managers
- Chief Technology Officers
- Chief Privacy Officers
- IT Directors and senior IT and IT security professionals
- Information Systems Directors/Managers
- Medical/Clinical Informatics Directors/Managers
- Legal, compliance, and quality directors and managers
- Analysts, consultants, attorneys, and others connected to healthcare IT security issues
- Physicians and Clinicians