See Who's Registered to Attend the California Summit
Job Title | Company |
---|---|
(not set) | Noesis |
(not set) | Pondurance |
(not set) | Pondurance |
(not set) | Gather Labs |
Account Executive | Armis |
account manager | apricorn |
Actuary | ActionAging.com |
Administrator | IN Physician Associates |
Ambulatory Site Manager | Stanford Medicine Children's Health |
Ambulatory Site Manager | Stanford Medicine Children's Hospital |
Assistant Nurse Manager | Kaiser permanente |
assistant professor | Baylor College of Medicine |
Assistant Professor | Umassglobal University |
Assistant Professor, Healthcare Management | California State University, Los Angeles |
Business Development | HRN Pedro Community Health Center |
Business Solutions Manager | Optum |
Capital Acquisitions Director | Kaiser Foundation Health Plan, Inc. |
Cardiologist, telehealth Heritage Provider Network | Roger C. On, MD |
CEO | Doctor2me |
CEO | Ko-Kwel Wellness Center |
CEO | Pronto Wellness |
CEO | Sustain recovery |
CEO | XpressRx |
CEO | Digital Health Space |
CEO / Executive Coach | Bridgewell LLC |
CEO, Founder | Afya Global |
Chief Client Officer | Afya Global |
Chief compliance officer | Clinica Sierra Vista |
Chief Health Correspondent and Medical Affairs Officer | AltaMed |
Chief Information Security Officer | Keck Medicine of USC |
Chief Medical Information Officer | PIH Health |
Chief Medical Officer | Gray Matter Analytics |
Chief Medical Officer | Worksite Labs |
Chief Nurse Executive | Kaiser Permanente |
Chief Nurse Executive | Kaiser Permanente Los Angeles Medical Center |
Chief, Research & Innovation | LAC- DHS |
Chief Scientist | The EEG Institute / EEG Info |
Client Success Director | Doctor2me |
Clinical Informaticist | Providence Health & Services |
Clinical Informatics Coordinator | Olive View-UCLA Medical Center |
Clinical Informatics Coordinator | Olive View-UCLA Medical Center |
Clinical Nurse Informatics Project Manager II | Kaiser Permanente |
Co-Founder and President | SaludConTech |
Co-founder & COO | Upfront Healthcare |
COO | CVHCare |
COO | Advanced Healthcare Administrators |
Coordinator, Contracts and Special Projects | Martin Luther King Jr. Community Healthcare |
CRO | Exponential AI |
Director | Ventura Heart Institute |
Director | Advanced Healthcare Administrator |
Targeted Titles of Who Should Attend
- Chief Information Officers
- Chief Executive Officers/Presidents/Owners
- Chief Information Security Officers
- Chief Medical Information Officers/Chief Medical Officers
- Chief of Medical Records
- Chief Nursing Officers
- Chief Operating/Financial Officers and Controllers
- Director/Manager Nursing Informatics Directors/Managers
- HIM Directors/Managers
- Chief Technology Officers
- Chief Privacy Officers
- IT Directors and Senior IT and IT Security Professionals
- Information Systems Directors/Managers
- Medical/Clinical Informatics Directors/Managers
- Legal, Compliance, and Quality Directors and Managers
- Analysts, Consultants, Attorneys, and those connected to healthcare IT security
- Physicians and Clinicians