Agenda
Tuesday, September 28, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:50 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:00 AM (EDT) | Mark Hagland, Editor-in-Chief, Healthcare Innovation Matthew Raynor, Executive Director, Healthcare Innovation Summits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM (EDT) | Keynote Presentation Peter Pronovost, MD, PhD, FCCM Chief Quality & Clinical Transformation Officer, University Hospitals Patrick Runnels, MD Chief Medical Officer of Population Health, University Hospitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM (EDT) | Tailboard Talk
Mark Hagland, Editor-in-Chief, Healthcare Innovation Doug Kirsop, Director, Analytics & Reporting, OhioHealth Sri Bharadwaj, Vice President, Digital Innovation, Franciscan Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM (EDT) | Industry Partner Spotlight Industry partner spotlights feature engaging, passionate speakers whose talks expose new ideas in healthcare that are supported by concrete evidence and are relevant to current and future industry trends. Presentations will explore novel and counterintuitive approaches to solving the many complex problems facing our health system. Vani Duddilla, Leader, Solution Architect - Central Region, OutSystems Mark Hagland, Editor-in-Chief, Healthcare Innovation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM (EDT) | Industry Partner Spotlight
Troy Ament, Field Chief Information Security Officer - Healthcare, Fortinet Janette Wider, Editor-in-Chief, Healthcare Purchasing News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM (EDT) |
Mark Hagland, Editor-in-Chief, Healthcare Innovation Matthew Raynor, Executive Director, Healthcare Innovation Summits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM (EDT) | Tailboard Talk
What are the most advanced strategies these days around care management for patients with chronic conditions? This panel will explore what the leaders of the most pioneering patient care organizations are doing to reimagine care management aimed at population health management. Find out what the biggest learnings have been so far, and where this critical area is headed. Mark Hagland, Editor-in-Chief, Healthcare Innovation Claude L. Jones, DO, MPH, MSc.Law CEO / President and Chief Medical Officer, Care Alliance Health Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, September 29, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM (EDT) | Keynote Presentation Sam Brown, MBA, EMT-P Vice President, Operations & Logistics, University Hospitals Health System James Simon, MD Medical Director Enterprise Analytics, Cleveland Clinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM (EDT) | Tailboard Talk
What are the policy, operational and technological challenges and opportunities facing healthcare leaders, and they attempt to move from early stages of connectivity, to true interoperability? Find out from the leaders of patient care organizations, health information exchanges (HIEs), and policy experts, what needs to be done in order to move U.S. healthcare forward in this critical area. Mark Hagland, Editor-in-Chief, Healthcare Innovation Matt Warrens, Managing Director of Innovation, UnityPoint Health Doug Dietzman, Chief Executive Officer, Great Lakes Health Connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM (EDT) | Tailboard Talk
Mark Hagland, Editor-in-Chief, Healthcare Innovation Jason Hess, Executive Vice President of Provider Success, KLAS Research Jeffrey Sunshine, MD PhD Chief Medical Information Officer, University Hospitals Pamela Banchy, RN Chief Information Officer, Western Reserve Hospital Jonathan Siff, MD, MBA Associate Chief Medical Informatics Officer, The MetroHealth System Roy Hammar, Chief of Client Engagement, DSS Inc.
Session organized in partnership with:
Session supported by:
|
Thank You to Our Sponsors
Thank You to Our Partners