Attendees can receive 1 SCTE® Recertification Unit per day for attending sessions.
Schedule At-A-Glance
NOTE: All Times are Eastern Daylight Time (EDT)
Tuesday, May 24, 2022
General Sessions
11:00 AM - 12:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Making the Right DOCSIS Upgrade Choices | Many operators are looking at applying Distributed Access Architecture (DAA) principles to their HFC networks while preparing the way for DOCSIS 4.0. What’s the best strategy for balancing these initiatives and achieving 10G capabilities? The panelists in this roundtable will discuss current and future network requirements, different technology options for meeting these requirements, and provide examples of how cable MSOs are proceeding along the upgrade path. Stephen Hardy - Lightwave, Broadband Technology Report Paul Broadhurst - Technetix Group Limited Jay Lee - ATX Networks Rob Howald - Comcast 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:25 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | Take time to learn more about our sponsors here! 12:00 PM - 12:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10G Deployment Strategies | For a growing number of cable MSOs, the right strategy to support 10G capabilities involves an all-fiber approach. The participants in this roundtable will discuss why operators might favor 10G PON, how to embark on this evolution, and what we can expect from even higher-speed PON approaches. The discussion will include insights from an operator who is making the switch from HFC to all fiber. Stephen Hardy - Lightwave, Broadband Technology Report Jeff Brown - Calix David Eckard - Nokia Zac Cronauer - Blue Ridge Communications 12:30 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:55 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Aggregation | A transition to infrastructure convergence demands a networking solution with the right set of Ethernet/IP, optical, and management tools to support service layer agreements. Ciena's Universal aggregation solution is just that. 1:30 PM - 1:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living in a Multi-Gig World | Fiber to the Prem 10G XGS-PON deployments are growing 500% year over year as operators of all types prepare their networks for the broadband battles coming to their markets. This session will discuss the key factors driving cable operators to shift their investment to FTTP vs continuing down the DOCSIS 4.0 path. Learn why cable operators are leveraging the power of a software platform built on XGS-PON passive networking to deliver high speed symmetrical broadband to their customers and position their companies for long-term success. 2:30 PM - 3:30 PM |
Wednesday, May 25, 2022
General Sessions
11:00 AM - 12:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perspectives on Next-Generation FTTP | Whether using fiber to the premises (FTTP) strictly for greenfield opportunities or as the technology of choice for the future, operators like having FTTP in their networking toolkit. This roundtable will feature discussion of how to get the most out of your FTTP infrastructure, including technology and deployment tips as well as insight into how well FTTP can support applications beyond residential broadband services delivery. Stephen Hardy - Lightwave, Broadband Technology Report Fernando Villarruel - Ciena Julie Kunstler - Omdia - Informa Tech Jay Teborek - Tibit Communications 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:25 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | Take time to learn more about our sponsors here! 12:00 PM - 12:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:55 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Time for Fiber is uPON Us | DOCSIS 1.0 was released in March 1997 with speeds of just 40 Mb/s downstream and 10 Mb/s upstream. For 25 years, the cable industry has done an amazing job evolving the technology, cost-effectively reworking it to satisfy the market’s current demands. But as operators consider the challenges, expenses and complexities that come with the move to achieve its 10G objective, including DOCSIS 4.0, Extended Spectrum DOCSIS and Full Duplex DOCSIS, the industry is at an inflection point where the right strategic and business decision often points to Fiber-to-the-Home (FTTH). In this session, a system vendor, a leading cable-industry system integrator, and leading analyst discuss the industry trends and the points operators should evaluate when making their next major network upgrade decisions. 12:30 PM - 12:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:25 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All About Shielding Integrity -Keeping signals In and Noise Out | Session will contain Why Egress and Ingress Mediation- Topics will include FCC requirements, plant performance, increase client experiences and future technologies. 1:00 PM - 1:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improving the Home Experience | Keeping quality of experience (QoS) high for residential customers remains essential – and potentially elusive as needs become more advanced and complex. Participants in this panel will review the current home services landscape and suggest strategies for tackling the most ubiquitous and thorny problems, including how to keep customers happy with their video services. Stephen Hardy - Lightwave, Broadband Technology Report Bill Hughes - Amino Technologies Jessica Van Horn - Home Telecom Paul Treasure - ProCom Consulting 1:30 PM - 2:30 PM |
Attendees can receive 1 SCTE® Recertification Unit per day for attending sessions.