October 13- 14, 2023 - Event Schedule
The following sessions are LIVE!
Avoiding and Fixing the Costly Dental Implant Failure
October 13, 2023 | Sessions/Workshop | CEU Credits: 7
Friday, October 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | Scott Froum, DDS CEU Credits: 1.5 AGD Code:690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Clark Brinton, - DDS CEU Credits: 1 AGD Code: 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Alan Yassin - DDS, MS, MSD CEU Credits: 1 AGD Code: 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Steven Pigliacelli - MDT, CDT CEU Credits: 1 AGD Code: 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Steven Pigliacelli - MDT, CDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Richard Miron, - DDS, MSc, PhD CEU Credits: 1 AGD Code: 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | Richard Miron, - DDS, MSc, PhD CEU Credits: 1.5 AGD Code: 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM |
October 14, 2023 | All Day Hands-On Workshop | CEU Credits: 7.5
Saturday, October 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | Scott Froum, DDS CEU Credits: 1.5 AGD Code: 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Clark Brinton, - DDS CEU Credits: 1.5 AGD Code: 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | CEU Credits: 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | Steven Pigliacelli - MDT, CDT CEU Credits: 1.5 AGD Code: 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | Alan Yassin - DDS, MS, MSD CEU Credits: 1.5 AGD Code: 690 |
The Perio-Implant Advisory Symposium is a clinical and practice management conference that focuses on delivering the most clinically relevant information to its attendees from the top interdisciplinary professionals in their field.
This year, the Perio-Implant Advisory Symposium event will focus on treating implant complications. Due to the increase in volume of implants being placed, implant complications are on the rise. Expand your knowledge and practice by learning how to treat various surgical and prosthetic implant complications.
The Perio-Implant Advisory Symposium is a clinical and practice management conference that focuses on delivering the most clinically relevant information to its attendees from the top interdisciplinary professionals in their field.
This year, the Perio-Implant Advisory Symposium event will focus on treating implant complications. Due to the increase in volume of implants being placed, implant complications are on the rise. Expand your knowledge and practice by learning how to treat various surgical and prosthetic implant complications.
Scott Froum, DDS
The PIA Symposium conference will help you:
• Learn how to predictably save implants with the latest regenerative technology
• Discuss how to diagnose a hopeless implant from an ailing implant
• Discuss how to treat and avoid prosthetic complications
• Implement implant removal and screw retrieval methods into your practice
• Discuss workflow and complications of digital planning, guided placement and prosthetic design
• Provide the decision matrix for removing full-arch prosthetics for maintenance