Virtual Sessions
Session Descriptions
Better Experiences, Better Security, Better Healthcare: How Leaders from CDOs to CISOs Can Exceed Digital Healthcare Requirements with Modern Identity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Industry Partner Spotlight | Industry Partner Spotlight Healthcare is no longer confined to the doctor’s office, clinic, or hospital. Today, networks of health technologies power connected digital ecosystems that have transformed care. Healthcare consumers (patients/members) now expect convenient, personalized experiences across all touchpoints. Doctors and other providers are also demanding digital solutions to help them save time and provide better care. At the same time, security, compliance, and trust is also mission critical. To enable digital healthcare and differentiate your business requires a modern identity platform that serves as a single point of truth to unite and secure your organization. Join Steve Gwizdala, Vice President of Healthcare at ForgeRock, as he discusses how a modern identity platform can help healthcare executives from CISOs to CDOs to:
Janette Wider, Editor-in-Chief, Healthcare Purchasing News Steve Gwizdala, Vice President Healthcare North American Vertical and Central Region, ForgeRock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building the Best EMR Experience for Your Organization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMR usability, as well as the efficiencies of a well-built EMR, are hugely important for many stakeholders across all healthcare delivery organizations. Join our panelists to discuss how they build a culture of partnership between physician and clinician users, IT personnel, and other stakeholders to drive a quality EMR experience, increase EMR engagement, and help users focus on opportunities for EMR success in their organizations. Discussion topics include:
Mark Hagland, Editor-in-Chief, Healthcare Innovation Jason Hess, Executive Vice President of Provider Success, KLAS Research Peter Canning, Medical Director of Informatics, Asante Session organized in partnership with: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Chat with Seattle Children's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider spotlight sessions feature local healthcare organization leader(s) discussing how they have changed patient care. Mark Hagland, Editor-in-Chief, Healthcare Innovation Gary Gooden, Chief Technology and Security Officer, Seattle Children's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare Executives Panel on Ransomware Threats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Partner Spotlight | Industry Partner Spotlight Health Systems continue to be exposed to ransomware attacks during the global pandemic with increased impact to patient care and exposure to large global integrated health delivery systems. Patients have recognized significant patient care impacts such as rescheduled surgeries, increased patient wait times, delayed COVID-19 test results, and challenges filling prescription medications. This presentation will provide healthcare executives a guide to understanding how their organization is positioned to protect against emerging ransomware threats. Janette Wider, Editor-in-Chief, Healthcare Purchasing News Troy Ament, Field Chief Information Security Officer - Healthcare, Fortinet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Data Sharing Advances: Going from Connectivity to Interoperability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tailboard Talk | Tailboard Talk How is the landscape around interoperability being reshaped by current events and developments? Panelists will discuss the policy, operational, and technological advances taking place in the interoperability sphere, and will examine the biggest challenges and obstacles that they face as they attempt to move U.S. healthcare forward in this area of vital importance to the emerging healthcare system. Mark Hagland, Editor-in-Chief, Healthcare Innovation Heidi Kriz, MPH, RD Assistant Director of Medical Policy and Prior Authorization (PA) Transformation Business Lead, Regence Health Plans Anna Taylor, MS Associate VP of Population Health and Value Based Care, MultiCare Connected Care Rajesh Godavarthi, Associate Vice President of Technology and Interoperability and Subject Matter Expert on the HL7® Da Vinci Project’s FHIR® Standard, MCG Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The New Reality of Securing Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tailboard Talk | Tailboard Talk Attendees will benefit from a broad-based discussion of some of the most important trends in cybersecurity n U.S. healthcare right now. Among the key issues to be discussed:
Mark Hagland, Editor-in-Chief, Healthcare Innovation Richard Staynings, , Healthcare Cybersecurity Luminary Hussein Syed, Chief Information Security Officer, RWJBarnabas Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Power of Data: Applying Analytics & AI to Transform Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireside Chat | Fireside Chat In this session, industry leaders will discuss how the work of clinical and operational transformation in healthcare is itself being transformed by the science of data analytics. The leaders of hospitals, medical groups, and health systems will share their success stories around the leveraging of data analytics in their work, and will reflect on the emergence of artificial intelligence and machine learning in this area, and on their potential to turbocharge progress. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What Digital Transformation Looks Like in Healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Partner Spotlight | Industry Partner Spotlight |
Thank You to Our Sponsors and Partners