See Who Attends the Southwest Virtual Summit
Company | Job Title |
---|---|
Activate Health | PR and Marketing Specialist |
AI Health Soltuions | CEO |
Alzheimer’s Association | Regional Health System Director |
Arizona Endovascular Center | CEO |
Arizona Pain Management | Administrator |
ARUP Laboratories | Healthcare Consultant |
Ascension | aVP |
ASU | NP Student |
Axis Health | Sr. Director Information/Technology |
Banner|Aetna | EVP/CMO |
Banner | Aetna | Executive Vice President & Chief Medical Officer |
Birmingham Green | Health Information Manager |
Blue Cross Blue Shield Association | Director, EIT |
Bonneville Power Administration | Manager |
Caravan Health | Interoperability Program Manager |
Carrollton Regional Medical Center | Chief Nursing Officer |
CHOC | Sr. Assoc Director, Institutional Initiatives |
Cibola General Hospital Corporation | Chief Executive Officer |
Clin-Path Associates, PLC DBA Clin-Path Pathology | COO |
Comprehensive Recovery Solutions | Founder |
Who Attends
- Chief Information Officers
- Chief Executive Officers/Presidents/Owners
- Chief Information Security Officers
- Chief Medical Information Officers/Chief Medical Officers
- Chief of Medical Records
- Chief Nursing Officers
- Chief Operating/Financial Officers and Controllers
- Director/Manager Nursing Informatics Directors/Managers
- HIM Directors/Managers
- Chief Technology Officers
- Chief Privacy Officers
- IT Directors and Senior IT and IT Security Professionals
- Information Systems Directors/Managers
- Medical/Clinical Informatics Directors/Managers
- Legal, Compliance, and Quality Directors and Managers
- Analysts, Consultants, Attorneys, and those connected to healthcare IT security
- Physicians and Clinicians