Tuesday, March 19, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM | The industry seems to have an oversimplified view of interoperability based on a seemingly rational observation that one simple approach is the right approach. In truth, interoperability is more complex and is not one thing. It is a broad combination of use cases that is specific to your organization’s needs. In this presentation, I will address our view of national interoperability, its challenges and opportunities, and how new technology such as FHIR and API play a role. We’ll follow the presentation with a panel discussion to hear the perspectives of industry leaders.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM | One of healthcare’s biggest challenges continues to be data exchange. Leveraged correctly, health information technology can help automate efforts, increase transparency, and reduce miscommunication between health plans, providers, and healthcare organizations. Join leaders from health information exchanges and provider organizations as they discuss:
Doug Dietzman , Chief Executive Officer, Great Lakes Health Connect Dan Paoletti , CEO, The Ohio Health Information Information Partnership Angie Bass MHA, EVP, Velatura HIE Corp. Keith Kelley , Chief Operating Officer, Indiana Health Information Exchange Mark Hagland , Editor-in-Chief, Healthcare Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | This session will focus on best practices from healthcare organizations who are utilizing analytics and aggregation tools to make their data meaningful and extract value from it.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Join Healthcare Innovation in honoring the 2019 Innovator Award winners and presentation from one of the first place organization. The Healthcare Innovation Innovator Awards Program recognizes leadership teams from patient care organizations—hospitals, physician groups, clinics, integrated health systems, payers, HIEs, ACOs, and other healthcare organizations—that have effectively deployed information technology in order to improve clinical, administrative, financial, or organizational performance.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Medical devices are increasing in software and network connectivity dependency at a rapid pace --- and with the benefits of software and connectivity come
vulnerabilities and exposure. From default passwords, to outdated software, to wireless issues, many connected medical devices are not worthy of the trust we or patients put in them. How can we all move forward, together, to ensure patient safety? Join our speakers as they discuss:
Ricky Aldridge , Director of Cybersecurity,Cloud & Data Security, Cleveland Clinic Josh Singletary , Chief Information Officer, Health Information Sharing and Analysis Center (H-ISAC) Kevin Tambascio , Manager, Cybersecurity IT/OT Attack Surface Reduction, Cleveland Clinic Jikku Venkat , Product Management, Progress Health Cloud Mark Hagland , Editor-in-Chief, Healthcare Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | Hyper-convergence is a oft-used buzzword now within health IT circles, especially as the advent of new technologies around flexible infrastructure continue to disrupt the marketplace. However, hyper-converged computing represents a unique area of opportunity for healthcare IT teams, especially in the face of demands from leadership for greater flexibility, and lower time-to-market for new built or merged facilities or locations. So what exactly is hyper-convergence and how does it fit into the IT roadmap?
In this engaging talk, we will define the term of hyper-convergence, explore the modern healthcare CIO's roadmap, and outline realistic expectations as well as real-world examples of organizations that are revisiting their infrastructure in this manner.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | We’re dedicating the afternoon to a deep dive discussion on the incredible work being done by healthcare leaders in our area. Presenters include:
Joseph Fisne MS, CPHIMS, CHCIO, Vice President, Associate Chief Information Officer, Geisinger Samer Narouze MD, PhD, Professor and Chairman, Center for Pain Medicine, Western Reserve Hospital Jonathan Siff MD, MBA, Associate Chief Medical Informatics Officer, The MetroHealth System Mark Hagland , Editor-in-Chief, Healthcare Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, March 20, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM | Ed Marx joins us to kick-off day two of the health IT summit and his new book. Ed is widely recognized as a leading CIO in healthcare and focus is known for being a community builder, his expertise in strategic planning, governance experience, his ability to drive optimal resource utilization, team development, and organizational support.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM | The Medicare Shared Savings Program (MSSP) remains an enigma for organizations nationwide, as few organizations have been able to satisfy Centers for Medicare and Medicaid Services (CMS) requirements to retain cost savings.
In the 2016 performance year, MetroHealth Care Partners ACO performed at 8.1 percent below the CMS benchmark, saving CMS a total of $9.1 million. Through its 96 percent quality score, and its breakthrough approach to data exchange and infrastructure, MetroHealth received $4.3 million as its share of the CMS savings. In this keynote presentation, hear from MetroHealth CMIO Dr. David Kaelber, and a senior member of the MetroHealth Care Partners ACO team, as they share their three-year journey that built the foundation for this year's success. Find out the key IT strategic approaches, clinical informatics, and the critical technology-supported care management processes that resulted in this resounding success story that has made MetroHealth a track 3 advanced payment model ACO. Nabil Chehade MD, Executive Vice President and Chief Clinical Transformation Officer, MetroHealth Systems David Kaelber MD, PhD, MPH, FAAP, FACP, FACMI, FAMIA, Chief Medical Information Officer and Vice President, Health Informatics, The MetroHealth System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | In the new and constantly evolving healthcare landscape, patient care organization leaders are now coming to a near-universal acceptance that paying more attention to social determinants of health data has become vital to improving care and lowering costs. You will learn how healthcare organizations are investigating the most effective means for connecting medical care and social service needs to discover how health outcomes are influenced by factors such as social circumstances, behavioural patterns and environmental exposures.
Laura Merrick , Director, Project Management & eSolutions, Medical Home Network Sana Syal , Program Manager, Medical Home Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Join to learn key findings and insights from the Patient Experience study, conducted by HIMSS Analytics. Fielded to both patients and providers alike, this study focused on understanding technology impacts on patient experience (PX) across the care continuum. Findings highlight focus opportunities for technology investments toward what patients truly value.
Learning Objectives:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Renowned Healthcare Innovation and KLAS Enterprises (KLAS) have partnered to bring exclusive education sessions to the Midwest Health IT Summit. Join Mitch Josephson, Vice President of Strategic Relations at KLAS for in-depth discussion on KLAS' research work on acute and ambulatory EMR usability coming out of the KLAS Arch Collaborative. Mitch will provide findings from KLAS' recent research and participate on an in-depth panel discussion on EMR usability. Attendees will also receive a summary report detailing recent findings of the Collaborative.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | EMR usability as well as the efficiencies of a well-built EMR are hugely important for physicians. Join our panelists to discuss how they build a culture of partnership between physician and clinician users, and IT personnel, to drive a quality EMR experience, increase EMR engagement and helping users focus on opportunities for EMR success in their organizations. Discussion topics include:
Pamela Banchy RN, Chief Information Officer, Western Reserve Hospital Taylor Davis , Vice President, Strategy and Development, KLAS Enterprises David Kaelber MD, PhD, MPH, FAAP, FACP, FACMI, FAMIA, Chief Medical Information Officer and Vice President, Health Informatics, The MetroHealth System Mark Hagland , Editor-in-Chief, Healthcare Innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | There is a flurry of regulatory activity surrounding and supporting value-based care, including payment model redesign, data interoperability, security and technology certification to name a few. Regulatory policy is directly and indirectly driving technological and operational innovation in value-based care. How do organizations distill the deluge of policy revisions to isolate and leverage those with the greatest impact and innovation potential? For instance, what reimbursement or compliance changes open sustainable windows of opportunity to gain competitive advantage? We review examples of and methods for finding the opportunities in value-based care policy which can affect short and long-term plans.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Join our esteemed panel of physician group and health system leaders as they discuss the strategic, cultural and technological transformation required to move their organizations forward into population health management and value-based care.
Mark Hagland , Editor-in-Chief, Healthcare Innovation Tom Lee , Chief Executive Officer & Founder, SA Ignite Nabil Chehade MD, Executive Vice President and Chief Clinical Transformation Officer, MetroHealth Systems |